Product features
Min | Typical | Max | Unit | |
Mains | 380 | 480 | VAC +/- 10% | |
50 | 60 | Hz | ||
Mains switch included | ||||
Power Factor Correction (PFC): | Unity power factor & low harmonics | |||
Programmable bus voltage | 600 | 990 | Vdc | |
Mains input power | 32 | kVA | ||
Available power to end stage | 14 | kW per axis | ||
28 | kW for three axis |
Min | Typical | Max | Unit | |
Output voltage (at Ipeak) | +/-940 | V | ||
Output current | 630 | Apk | ||
230 | Arms Continuous or DC | |||
Load range | 0.22 | 4.7 | mH | |
50 | 200 | mΩ | ||
Patented end stage included | ||||
Integrated output filter (fcorner<switching frequency) |
Min | Typical | Max | Unit | |
Settling time | error<1% after 100µs | |||
error<0.4% after 150µs | ||||
error<0.1% after 250µs | ||||
Drift offset typical | 5mA/°C | |||
Drift gain typical | 10ppm/°C | |||
Propagation delay | <70 | µs | ||
Linearity | <100 | ppm | ||
Bandwith | >10 | kHz | ||
Total harmonic distortion | <0.4% at 230Arms/200Hz | |||
<0.8% at 230 Arms/1kHz | ||||
Initial offset: neglectable (auto-zero ) | ||||
High precision current sensors included |