Dimensions (W x D x H) | 600 x 700 x 870 mm |
Speed | 0.1 to 0.5 m/s |
Goods dimensions (W x D x H) | 600 x 400 x 75-350 mm |
Goods max weight | 50 kg |
Human machine interface |
Dimensions (W x D x H) | 675 x 1600-13600 x 2445 mm (depending on the configuration) |
Speed | 0.1 to 0.5 m/s |
Storage capacity | 16 to 60 locations (depending on the configuration) |
Supported storage methods | FIFO/LIFO |
Supported drop of/pick up heights | 410, 827, 1243, 1660 mm |
Goods dimensions (W x D x H) | 600 x 400 x 75-350 mm |
Goods max weight | 50 kg |
Human machine interface |
Dimensions (W x D x H) | 675 x 1600 x 2445 mm |
Speed | 0.1 to 0.5 m/s |
Stacking/destacking speed | 0.1 to 0.3 m/s |
Supported drop of/pick up heights | 827, 1243 mm |
Goods dimensions (W x D x H) | 600 x 400 x 75-350 mm |
Goods max weight | 50 kg |
Human machine interface |
独立式传送带是一种独立双向输送轨道,用于向AGV和人运送货物。
多仓柜是一个活动的双向仓,由四个相互堆叠的输送机平台层组成。在每一级,货物都可以从AGV和人之间转移。存储容量可以通过添加多个行和列来扩展,以满足所需的需要。
垛柜是将一堆料仓转换为多个单仓或将多个单仓转换为一堆料仓的装置。除了两个堆叠平台外,两个活动双向平台可用于AGV和人类之间的运输。