The Cygnus drives are a great solution for any type of application. From the most demanding to the simplest ones.
The drives use the programmable PMP platform and can be controlled via EtherCAT, Ethernet or can be programmed to act as a standalone using its internal high-performance controller.
Due to its integrated input and output filtering, the Cygnus can operate with a minimal number of external components.
The drive can be programmed via our PMP Motion API (both C++ and C# versions are available). Custom real-time code can be deployed via Simulink code generation.
Power input | Q3-48/10 | S3-400/8 | D3-400/4 |
Input voltage range | 17 - 54VDC | 390 - 410VDC | 390 - 410VDC |
Input voltage, absolute max | 60VDC | 450VDC | 450VDC |
Input current | 30ARMS | 10ARMS | 10ARMS |
Input current, peak | 50APK | 20APK | 20APK |
Auxiliary input voltage | 21-26 VDC | ||
Auxiliary input current | max 3A |
Number of motor outputs | 4 | 1 | 2 |
Supported motor types (linear and rotary) | stepper | ||
1-phase (voice coil, Brushed) | |||
3-phase (PMSM/Reluctance/Induction/BLDC) | |||
Maximum phase current | 10ARMS | 8ARMS | 4ARMS |
Peak phase current (1s) | 20ARMS | 16ARMS | 8ARMS |
Maximum output voltage (line-line, typical) | 0-30VRMS | 0-250VRMS | 0-250VRMS |
Rated switching frequency | 16-20kHz | ||
Output frequency | 0-700Hz | ||
Internal brake resistor | N | ||
External brake resistor | Y |
Number of encoder inputs | 4 | 1 | 2 |
Supported types | Digital quadrature (A/B/I) | ||
Analog sin/cos 1Vpp (12bit) | |||
Digital hall (5V) | |||
EnDAT 2.1/2.2 | |||
Hiperface DSL 2- / 4-wire | |||
BiSS C | |||
SSI | |||
Maximum signal fequency with no missing pulses | 4MHz | ||
Maximum baudrate (digital encoders) | 32MHz | ||
Encoder supply (each input) | 5V 500mA / 10V 500mA |
Isolated digital inputs | 4 x 24V input (VIH≥11V, VIL≤5V, IIN<15mA) |
Isolated digital outputs | 2 x 30V / 500mA |
Non-isolated digital inputs | 3 x TTL (shared with digital hall) |
Non-isolated digital outputs | 4 x 24V - 2A |
Analog inputs | 1 x ±10V differential input, 10bit |
Analog outputs | - |
Brake outputs | 2 x 24V - 2A |
Interface | Ethernet / EtherCAT / RS485 (50MBps max) / CAN |
Update rate | 100Hz - 20kHz |
Offset error [%of Ipk] | |
Offset drift [%of Ipk] | |
Gain error [%of Ipk] | |
Gain drift | |
Linearity error [ppm of Ipk] | |
Current loop, small signal bandwidth (-3dB) | Typical 600Hz – 1kHz |
Output current noise spectral density @100Hz | |
Output current noise, rms 1Hz-10kHz | |
Output current noise, rms 1Hz-20MHz |
Applicable standard | IEC62061:2010 |
STO | SIL3 (certification pending) |
SBC | SIL3 (certification pending) |
Applicable standard | EC/UL61800-5-1 |
Pollution degree | 2 |
Overvoltage category | III |
IP-protection class / enclosure type | IP20 / open type |
Maximum altitude during operation | 2000m above mean sea level |
Applicable standard | IEC61800-3 |
Input filtering | CM+DM, cat C2, 2nd env. when used with listed power supply |
Output filtering | Clamped LC filter (dV/dt limiting) + HF output filter |
Dimensions (WxDxH) | 265 x 195 x 73mm | 265 x 195 x 90mm | 265 x 195 x 90mm |
Mass (typical) | 3 | 3.3 | 3.3 |
Operating temperature range | -5°C - 45°C |
Operating humidity range | 0-90% non-condensing |
Shock&Vibration | IEC61800-5-1, IEC60068-2-6 (Fc) |
Lifetime | >10 years |