Prodrive Technologies’ Poseidon 8th/9th Gen Series 1U Rear I/O Industrial PC packs a lot of processing power and expansion options in a small form factor. All I/O is placed on the rear.
This makes it easy to serve your embedded application in the tight space you have available. And it can be there for a while, since it comes with very long availability.
Contact UsOffering the best processors, you'll never have to worry about slowdowns again.
Storing information temporarily or permanently, offering diverse options to your needs.
Product portfolio consists of powerful servers with an extended scalability for all applications.
PCIe cards can have multiple data lanes for more bandwidth to the host computer.
Prodrive Hermes 8th/9th Gen motherboard |
CPU | Intel Core i3/i5/i7/i9 8th/9th Gen, Intel Xeon E21xx, E22xx |
Socket | LGA1151 |
Cores | Up to 8 cores |
Threads | Up to 16 threads |
Cache | Up to 16 MB |
System bus | DMI up to 8 GT/s |
Type | Up to 4x 2666MT/s DDR4 DIMM (both non-ECC and ECC options) |
Size | Up to 128 GB |
Network | 4x 1000BASE-T ports (CPU) |
1x 1000BASE-T ports (BMC/PCH) | |
BMC | Aspeed AST2500 |
USB | 4x USB3.2 Gen 1 rear panel, 2x USB3.2 Gen 1 at front |
RS232 | 1x RS232 at rear panel, 2x RS232 [optional] |
Audio | 2x Line input, 1x Line output |
Video | 2x DP 1.2 [optional], 1x HDMI 2.0 [optional] 1x VGA [optional] |
PSU | 500W power supply |
AC input | 100-240VAC, 50-60Hz |
2x 2.5” hot-swappable drive bays | |
SATA | 2x SATA3.0 |
RAID | 2 ports with RAID 0/1/5/10 support via iRST |
PCIe | 1x PCIe x16 expansion slots |
M.2 | 1 x M.2 (2230, 2242, 2260, 2280, 22110/Key M) |
1 x M.2 (2230/Key E) |
Height | 1U |
Depth | 412mm |
Width | 19" |
Ambient temperature | 0-50C |
SEMI F47 | |
Safety/EMC | Ul/EN/IEC 62368-1. KN/GB/JIS 62368-1 on request |
Substances | RoHS, Reach |
Marks | CE, UL, FCC |
Windows |
Linux |